Wednesday, July 1

Top 20 Moneymaking Concerts


The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week's ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

TOP 20 CONCERT TOURS

1. (1) Elton John / Billy Joel; $2,143,539; $115.94.

2. (2) Britney Spears; $2,035,367; $99.29.

3. (3) Eagles; $1,813,875; $134.83.

4. (4) Bruce Springsteen & The E Street Band; $1,795,349; $91.39.

5. (5) The Dead; $1,553,713; $81.72.

6. (6) Fleetwood Mac; $1,100,696; $96.30.

7. (7) Kenny Chesney; $837,797; $62.20.

8. (8) Nickelback; $752,223; $55.17.

9. (9) Leonard Cohen; $520,871; $96.93.

10. (10) Il Divo; $501,598; $78.57.

11. (12) Neil Young; $481,471; $66.74.

12. (13) Lil' Wayne; $454,371; $62.84.

13. (14) Motley Crue; $394,250; $54.96.

14. (15) Jeff Dunham; $280,901; $41.91.

15. (New) Kings Of Leon; $261,701; $42.10.

16. (New) Yanni Voices: Live In Concert; $245,649; $67.23.

17. (17) Celtic Woman; $224,188; $55.52.

18. (16) Slipknot; $220,251; $37.77.

19. (18) New Kids On The Block; $215,557; $52.71.

20. (New) James Taylor; $207,370; $72.80.

For free upcoming tour information, go to http://www.pollstar.com

By The Associated Press

No comments: